Guide de taille legging Rab
Grandeurs | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | |
Taille | po | 26 | 27 | 29 | 31 | 33 |
cm | 66 | 69 | 74 | 79 | 84 | |
Hanches |
po | 35 | 37 | 39 | 41 | 43 |
cm | 89 | 94 | 99 | 104 | 109 | |
Entrejambe |
po | 30 | ||||
cm | 76 |
Grandeurs | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
UK | 8 | 10 | 12 | 14 | 16 | |
Taille | po | 26 | 27 | 29 | 31 | 33 |
cm | 66 | 69 | 74 | 79 | 84 | |
Hanches |
po | 35 | 37 | 39 | 41 | 43 |
cm | 89 | 94 | 99 | 104 | 109 | |
Entrejambe |
po | 30 | ||||
cm | 76 |